Darts World Matchplay 2022: Übertragung, Spielplan, Favoriten & Wettquoten
| 2022 Betfred World Matchplay | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 16–24 July 2022 | ||
| Venue | Winter Gardens | ||
| Location | Blackpool | ||
| State | | ||
| Organisation(due south) | PDC | ||
| Format | Legs | ||
| Prize fund | £800,000 | ||
| Winner's share | £200,000 | ||
| |||
The 2022 Betfred World Matchplay will be the 29th almanac staging of the Globe Matchplay, organised by the Professional person Darts Corporation. The tournament volition take identify at the Wintertime Gardens, Blackpool, from sixteen to 24 July 2022.
Peter Wright is the defending champion later on defeating Dimitri Van den Bergh xviii–9 in the 2021 terminal.[1]
This tournament will besides have a separate women's event taking identify on the day of the concluding of the main tournament.[2]
Prize coin [edit]
The prize fund will increase by £100,000 and ascension to £800,000.[3]
| Position (no. of players) | Prize Coin (Total: £800,000) | |
|---|---|---|
| Winner | (1) | £200,000 |
| Runner-Up | (1) | £100,000 |
| Semi-finalists | (2) | £50,000 |
| Quarter-finalists | (4) | £30,000 |
| 2nd round | (viii) | £fifteen,000 |
| First circular | (xvi) | £10,000 |
Format [edit]
All matches accept to exist won by two articulate legs, with a match being extended if necessary for a maximum of six extra legs earlier a tie-intermission leg is required. For example, in a kickoff to 10 legs beginning round lucifer, if the score reaches 12–12 and then the 25th leg will exist the decider.
The matches go longer as the tournament progresses:
| Round | Outset to (legs) |
|---|---|
| First | 10 |
| Second | 11 |
| Quarter-finals | 16 |
| Semi-finals | 17 |
| Final | eighteen |
Qualification [edit]
The top sixteen players on the PDC Order of Merit at the cut-off point on eleven July will be seeded for the tournament. The superlative 16 players on the ProTour Gild of Merit, not to take already qualified on the cut-off appointment, volition be unseeded.
The following players qualified for the tournament:
Schedule [edit]
Draw [edit]
| First round (best of xix legs) 16–eighteen July | 2d round (best of 21 legs) 19–20 July | Quarter-finals (best of 31 legs) 21–22 July | Semi-finals (best of 33 legs) 23 July | Final (best of 35 legs) 24 July | ||||||||||||||||||||
| 1 | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| 16 | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| viii | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| 9 | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| 4 | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| 13 | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| 5 | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| 12 | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| 2 | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| 15 | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| seven | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| 10 | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| 3 | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| 14 | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| half dozen | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
| 11 | | |||||||||||||||||||||||
| | ||||||||||||||||||||||||
References [edit]
- ^ "Wright outplays Van den Bergh to claim offset World Matchplay title". PDC.tv. 25 July 2021. Retrieved 25 July 2021.
- ^ "PDC to innovate viii-actor Betfred Women's Globe Matchplay". PDC.tv. 1 Feb 2022. Retrieved 1 February 2022.
- ^ "Increased prize funds confirmed for PDC televised events". PDC . Retrieved iii July 2022.
Source: https://en.wikipedia.org/wiki/2022_World_Matchplay
Posted by: whitbythervanable.blogspot.com

0 Response to "Darts World Matchplay 2022: Übertragung, Spielplan, Favoriten & Wettquoten"
Post a Comment